2026–27 varsity, JV, and freshman games, from MaxPreps. Games marked TBA will be updated as they're set.
| Date | Opponent | Location | Time |
|---|---|---|---|
| Nov 20 | Bonita Vista | Home | 6:00 pm |
| Nov 24 | El Camino | Home | 9:30 am |
| Nov 25 | TBA (Buccaneers Thanksgiving Classic) | Home | TBA |
| Nov 27 | TBA (Buccaneers Thanksgiving Classic) | Home | TBA |
| Nov 28 | TBA (Buccaneers Thanksgiving Classic) | Home | TBA |
| Dec 4 | Rancho Christian | Home | 6:00 pm |
| Dec 8 | El Camino (NCC Classic) | Home | 7:00 pm |
| Dec 9 | Murrieta Mesa (NCC Classic) | Away | 7:00 pm |
| Dec 11 | Torrey Pines (NCC Classic) | Away | 7:00 pm |
| Dec 12 | TBA (NCC Classic) | Home | TBA |
| Dec 19 | Christian (tournament) | Away | 1:30 pm |
| Dec 26 | TBA (Holiday Hoops Tournament) | Home | TBA |
| Jan 4 | Mt. Carmel | Away | 7:30 pm |
| Jan 12 | Westview League | Home | 7:00 pm |
| Jan 15 | Mission Hills League | Home | 7:00 pm |
| Jan 19 | Del Norte League | Away | 7:00 pm |
| Jan 22 | Poway League | Away | 7:00 pm |
| Jan 26 | San Marcos League | Home | 7:00 pm |
| Jan 29 | Westview League | Away | 7:00 pm |
| Feb 2 | Mission Hills League | Away | 7:00 pm |
| Feb 5 | Del Norte League | Home | 7:00 pm |
| Feb 6 | Mission Bay | Away | TBA |
| Feb 7 | TBA (Battle at the Bay) | Home | TBA |
| Feb 9 | San Marcos League | Away | 7:00 pm |
| Feb 12 | Poway League | Home | 7:00 pm |
| Date | Opponent | Location | Time |
|---|---|---|---|
| Dec 4 | Victory Christian Academy | Away | 4:30 pm |
| Dec 9 | Murrieta Mesa (tournament) | Away | 5:30 pm |
| Dec 11 | Torrey Pines (tournament) | Away | 5:30 pm |
| Dec 19 | Canyon Crest Academy (tournament) | Neutral | 7:00 pm |
| Dec 22 | High Tech SD | Home | 6:00 pm |
| Dec 26 | Cathedral Catholic (tournament) | Neutral | 7:30 pm |
| Jan 4 | Mt. Carmel | Away | 6:00 pm |
| Jan 19 | Del Norte League | Home | 4:00 pm |
| Jan 22 | Poway League | Home | 4:00 pm |
| Feb 5 | Del Norte League | Away | 4:00 pm |
| Feb 12 | Poway League | Away | 4:00 pm |
| Date | Opponent | Location | Time |
|---|---|---|---|
| Nov 23 | Mission Bay (tournament) | Neutral | 7:40 pm |
| Nov 24 | Chula Vista (tournament) | Neutral | 12:30 pm |
| Nov 25 | Rancho Buena Vista (tournament) | Neutral | 12:00 pm |
| Nov 27 | TBA (tournament playoffs) | Mira Mesa HS | TBA |
| Nov 28 | TBA (tournament playoffs) | Mira Mesa HS | TBA |
| Dec 8 | El Camino | Home | 4:00 pm |
| Dec 11 | Torrey Pines | Away | 4:00 pm |
| Dec 12 | Carlsbad (tournament) | Neutral | 4:35 pm |
| Dec 14 | El Camino (tournament) | Neutral | 7:20 pm |
| Dec 18 | Vista (tournament) | Neutral | 7:20 pm |
| Dec 19 | TBA (tournament playoffs) | Rancho Buena Vista HS | TBA |
| Dec 19 | Canyon Crest Academy (tournament) | Neutral | 7:00 pm |
| Dec 21 | San Dieguito Academy (tournament) | Neutral | 10:30 am |
| Dec 22 | High Tech Mesa (tournament) | Neutral | 6:00 pm |
| Dec 23 | O'Farrell Charter (tournament) | Neutral | 1:30 pm |
| Jan 4 | Mt. Carmel | Away | 4:30 pm |
| Jan 9 | Westview League | Home | 9:00 am |
| Jan 9 | Mission Hills League | Home | 3:00 pm |
| Jan 16 | Del Norte League | Away | 9:00 am |
| Jan 16 | Poway League | Home | 4:30 pm |
| Jan 23 | San Marcos League | Home | 12:00 pm |
| Jan 23 | Westview League | Home | 4:30 pm |
| Jan 30 | Mission Hills League | Home | 10:30 am |
| Jan 30 | Del Norte League | Home | 4:30 pm |
| Feb 6 | San Marcos League | Home | 12:00 pm |
| Feb 6 | Poway League | Home | 4:30 pm |
2026–27 varsity roster, from MaxPreps.
| No. | Name | Position | Grade | Height |
|---|---|---|---|---|
| 0 | Siraj Sharma | PG | Sr. | 5'8" |
| 2 | Damiano Giannola | – | Jr. | – |
| 3 | Grayson Flores | PG | Sr. | – |
| 4 | Jacob Webb | G, W, SG | Jr. | 5'10" |
| 5 | Joe Burdenski | SG | Sr. | 6'1" |
| 11 | Blake Jordan | G, SG, W | Sr. | 6'1" |
| 13 | Elijah Webb | PG | Sr. | – |
| 14 | Tyler Johnson | PF | Jr. | – |
| 15 | Xavier Knight | SF | Sr. | – |
| 21 | Aryasb Kont | SF | Sr. | 6'2" |
| 23 | Isaiah Ryden | SF | Sr. | 6'3" |
| 30 | Ryder Manuel | SF | Sr. | 6'5" |
| 94 | Darnell Brown | G | Sr. | 5'10" |
| 95 | Efe Bilgin | G | Jr. | 6'0" |
| 96 | Carson Jadchew | F, W, SF | Jr. | – |
| 97 | Ricky Maciel | G, SG | Jr. | 6'0" |
| 98 | Chace Parker | F, W | Jr. | 6'4" |
| 99 | Jaap Waraich | C, F, PF | Jr. | 6'5" |
Marc Bayshore
Head coach
CJ Rooks
Assistant coach